<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 3, 2026 at 4:36 pm by All in One SEO v4.5.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bespokeintel.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bespoke Intel</title>
		<link><![CDATA[https://bespokeintel.com]]></link>
		<description><![CDATA[Bespoke Intel]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 12:40:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bespokeintel.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-evs-and-autos-vol-14-tsla-rivn-peers/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-evs-and-autos-vol-14-tsla-rivn-peers/]]></link>
			<title>Bespoke &#8211; EVs and Autos, Quarterly Survey (TSLA, RIVN, peers)</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-consumer-electronics-us-vol-45-aapl-goog-sono-etc/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-consumer-electronics-us-vol-45-aapl-goog-sono-etc/]]></link>
			<title>Bespoke &#8211; Consumer Electronics US, Quarterly Survey (AAPL, GOOG, SONO)</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 22:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-bnpl-vol-13/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-bnpl-vol-13/]]></link>
			<title>Bespoke &#8211; BNPL, Quarterly Survey (AFRM, SQ, Klarna)</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-temu-deep-dive-vol-6-pdd-amzn-etsy-w-etc/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-temu-deep-dive-vol-6-pdd-amzn-etsy-w-etc/]]></link>
			<title>Bespoke &#8211; Temu Deep Dive, Quarterly Survey (PDD, AMZN, ETSY, W, etc)</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-online-retailers-vol-45-amzn-etsy-w-temu-shein-etc/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-online-retailers-vol-45-amzn-etsy-w-temu-shein-etc/]]></link>
			<title>Bespoke &#8211; Online Retailers, Quarterly Survey (AMZN, ETSY, W, Temu, Shein, etc)</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/research-posts/duol-vol-7/]]></guid>
			<link><![CDATA[https://bespokeintel.com/research-posts/duol-vol-7/]]></link>
			<title>DUOL, Vol 7</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 19:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-footwear-vol-32/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-footwear-vol-32/]]></link>
			<title>Bespoke &#8211; Footwear, Quarterly Survey (FL, NKE, ADDYY, SKX, UA, AMZN, LULU, GPS)</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 23:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-furniture-and-mattresses-vol-32/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-furniture-and-mattresses-vol-32/]]></link>
			<title>Bespoke &#8211; Furniture and Mattresses, Quarterly Survey (ARHS, AMZN, PRPL)</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 23:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-search-vol-7/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-search-vol-7/]]></link>
			<title>Bespoke &#8211; Search, Quarterly Survey (GOOG, MSFT, META, AMZN)</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 19:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-cvna-deep-dive-survey-september-2023/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-cvna-deep-dive-survey-september-2023/]]></link>
			<title>Bespoke &#8211; CVNA Deep-Dive Survey (Quarterly Report)</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 21:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/89841-2/]]></guid>
			<link><![CDATA[https://bespokeintel.com/89841-2/]]></link>
			<pubDate><![CDATA[Thu, 30 Apr 2026 18:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-fitness-vol-30-pton-plnt/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-fitness-vol-30-pton-plnt/]]></link>
			<title>Bespoke &#8211; Fitness, Quarterly Survey (PTON, PLNT)</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-mobile-payments-vol-23/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-mobile-payments-vol-23/]]></link>
			<title>Bespoke &#8211; Mobile Payments, Quarterly Survey (PYPL, SQ)</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-cpgs-energy-drinks-and-hard-seltzer-vol-24/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-cpgs-energy-drinks-and-hard-seltzer-vol-24/]]></link>
			<title>Bespoke &#8211; CPGs, Energy Drinks, and Hard Seltzer, Quarterly Survey (PG, SAM, BUD, STZ, KO)</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-tobacco-quarterly-survey-pm/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-tobacco-quarterly-survey-pm/]]></link>
			<title>Bespoke &#8211; Tobacco, Quarterly Survey (PM)</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-pet-retailers-vol-24/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-pet-retailers-vol-24/]]></link>
			<title>Bespoke &#8211; Pet Retailers, Quarterly Survey (CHWY, AMZN, FRPT)</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-personal-care-and-beauty-quarterly-survey-ulta-amzn-sephora-lvmh/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-personal-care-and-beauty-quarterly-survey-ulta-amzn-sephora-lvmh/]]></link>
			<title>Bespoke &#8211; Personal Care and Beauty, Quarterly Survey (ULTA, AMZN, Sephora/LVMH)</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 21:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-coffee-and-donuts-vol-24-sbux-dnkn-mcd-dnut-bros/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-coffee-and-donuts-vol-24-sbux-dnkn-mcd-dnut-bros/]]></link>
			<title>Bespoke &#8211; Coffee and Donuts, Quarterly Survey (SBUX, DNKN, MCD, DNUT, BROS)</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 21:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-cmg-vol-35/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-cmg-vol-35/]]></link>
			<title>Bespoke &#8211; CMG, Quarterly Survey (CMG)</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 21:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-food-delivery-us-vol-31-dash-uber-etc/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-food-delivery-us-vol-31-dash-uber-etc/]]></link>
			<title>Bespoke &#8211; Food Delivery US, Quarterly Survey (DASH, UBER, GRUB, CART)</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-streaming-video-vol-44-nflx-dis-aapl-amzn-etc/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-streaming-video-vol-44-nflx-dis-aapl-amzn-etc/]]></link>
			<title>Bespoke &#8211; Streaming Video, Quarterly Survey (NFLX, DIS, AAPL, AMZN, etc)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-crox-vol-12/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-crox-vol-12/]]></link>
			<title>Bespoke &#8211; CROX, Quarterly Survey (CROX)</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 18:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-abnb-and-travel-vol-6/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-abnb-and-travel-vol-6/]]></link>
			<title>Bespoke &#8211; ABNB and Travel, Quarterly Survey (ABNB)</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 23:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-theme-parks-and-cruises-vol-6/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-theme-parks-and-cruises-vol-6/]]></link>
			<title>Bespoke &#8211; Theme Parks and Cruises, Quarterly Survey (DIS, SIX, FUN, SEAS)</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 23:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-audio-vol-31-spot-goog-amzn-aapl/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-audio-vol-31-spot-goog-amzn-aapl/]]></link>
			<title>Bespoke &#8211; Audio, Quarterly Survey (SPOT, GOOG, AMZN, AAPL)</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 19:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-bbwi-vol-8/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-bbwi-vol-8/]]></link>
			<title>Bespoke &#8211; BBWI, Quarterly Survey (BBWI)</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 19:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-department-stores-vol-34-m-kss-tjx-burl-ross-shein-temu-etc/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-department-stores-vol-34-m-kss-tjx-burl-ross-shein-temu-etc/]]></link>
			<title>Bespoke &#8211; Department Stores, Quarterly Survey (M, KSS, TJX, BURL, ROSS, Shein, Temu, etc)</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 19:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-sporting-goods-vol-10/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-sporting-goods-vol-10/]]></link>
			<title>Bespoke &#8211; Sporting Goods, Quarterly Report (ASO, DKS, NKE, ADDYY, ONON)</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 19:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-online-dating-quarterly-survey-bmbl-iac/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-online-dating-quarterly-survey-bmbl-iac/]]></link>
			<title>Bespoke &#8211; Online Dating, Quarterly Survey (BMBL, IAC)</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 17:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-duolingo-quarterly-survey-duol/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-duolingo-quarterly-survey-duol/]]></link>
			<title>Bespoke &#8211; Duolingo, Quarterly Survey (DUOL)</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 17:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-social-media-consumers-vol-43/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-social-media-consumers-vol-43/]]></link>
			<title>Bespoke &#8211; Social Media Consumers, Quarterly Survey (META, FB, SNAP, PINS, TWTR, TikTok, RDDT)</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 17:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-wayfair/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-wayfair/]]></link>
			<title>Pricing Analysis &#8211; Amazon vs. Wayfair</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-best-buy/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-best-buy/]]></link>
			<title>Pricing Analysis &#8211; Amazon vs. Best Buy</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-ulta-vs-sephora/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-ulta-vs-sephora/]]></link>
			<title>Pricing Analysis &#8211; Amazon vs. Ulta vs. Sephora</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-walmart-vs-target/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-walmart-vs-target/]]></link>
			<title>Pricing Analysis &#8211; Amazon vs. Walmart vs. Target</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-temu-vs-shein/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-temu-vs-shein/]]></link>
			<title>Pricing Analysis &#8211; Amazon vs. Temu vs. Shein</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-chewy/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/pricing-analysis-amazon-vs-chewy/]]></link>
			<title>Pricing Analysis &#8211; Amazon vs. Chewy</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-sports-gambling-volume-9/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-sports-gambling-volume-9/]]></link>
			<title>Bespoke &#8211; Sports Gambling, Quarterly Report (DKNG, MGM, PENN, Fanduel)</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 23:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-vsco-quarterly-survey-vsco/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-vsco-quarterly-survey-vsco/]]></link>
			<title>Bespoke &#8211; VSCO, Quarterly Survey (VSCO)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-it-decision-makers-b2b-quarterly-survey-crm-adbe-now-snow-etc/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-it-decision-makers-b2b-quarterly-survey-crm-adbe-now-snow-etc/]]></link>
			<title>Bespoke &#8211; IT Decision Makers, B2B Quarterly Survey (CRM, ADBE, NOW, SNOW, etc.)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-hr-managers-b2b-quarterly-survey-open-ai-anthropic/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-hr-managers-b2b-quarterly-survey-open-ai-anthropic/]]></link>
			<title>Bespoke &#8211; HR Managers, B2B Quarterly Survey (Open AI, Anthropic)</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-online-real-estate-apps-vol-21/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-online-real-estate-apps-vol-21/]]></link>
			<title>Bespoke &#8211; Online Real Estate Apps, Quarterly Reports (ZG, OPEN)</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/]]></guid>
			<link><![CDATA[https://bespokeintel.com/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 08 Jan 2024 15:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-meat-alternatives-vol-21-bynd-impossible/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-meat-alternatives-vol-21-bynd-impossible/]]></link>
			<title>Bespoke &#8211; Meat Alternatives, Quarterly Survey (BYND, Impossible)</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/uncategorized/rivian-r2-vs-tesla-model-y-the-pricing-gap-most-coverage-is-missing/]]></guid>
			<link><![CDATA[https://bespokeintel.com/uncategorized/rivian-r2-vs-tesla-model-y-the-pricing-gap-most-coverage-is-missing/]]></link>
			<title>Rivian R2 vs Tesla Model Y: The Pricing Gap Most Coverage Is Missing</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 18:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-low-cost-retailers-vol-34-wmt-tgt-amzn-dollar-stores/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-low-cost-retailers-vol-34-wmt-tgt-amzn-dollar-stores/]]></link>
			<title>Bespoke &#8211; Low Cost Retailers, Quarterly Survey (WMT, TGT, AMZN, Dollar Stores)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 16:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-ride-sharing-and-delivery-vol-21/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-ride-sharing-and-delivery-vol-21/]]></link>
			<title>Bespoke &#8211; Ride Sharing and Food Delivery, Quarterly Survey (UBER, LYFT, DASH, CART)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 15:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/glp-1-doctors-survey/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/glp-1-doctors-survey/]]></link>
			<title>GLP-1 Doctor&#8217;s Survey</title>
			<pubDate><![CDATA[Fri, 01 May 2026 21:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/project/bespoke-glp-1-survey/]]></guid>
			<link><![CDATA[https://bespokeintel.com/project/bespoke-glp-1-survey/]]></link>
			<title>Bespoke &#8211; GLP-1 Consumer Survey</title>
			<pubDate><![CDATA[Fri, 01 May 2026 21:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bespokeintel.com/memberhome/]]></guid>
			<link><![CDATA[https://bespokeintel.com/memberhome/]]></link>
			<title>Client Member Home</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:00:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
