Bespoke Intel Coverage
Evidence Backed Thesis Insights | 200+ Companies |50+ Industries |10+ Countries
TMT Trackers |
||
Industry / Company | Tickers | Frequency |
Apple Domestic | AAPL, Samsung | Quarterly |
Apple Intl – UK, India, Japan | AAPL, Samsung | Quarterly |
Apple China | Apple, Huawei, Xiaomi | Quarterly |
eCommerce / Online Retailers | AMZN, ETSY, W, EBAY, GRPN, OSTK | Quarterly |
Video Games | GME, TTWO, ATVI, EA, NTDOY, AMZN, BBY, SNE, MSFT | Quarterly |
Video Gamers – Japan, South Korea, UK | SNE, MSFT, NTDOY | Quarterly |
Mobile Payments | SQ, PYPL, Venmo, Zelle, etc | Quarterly |
Netflix Domestic | NFLX, DIS, AMZN, AAPL, CMCSA | Quarterly |
Netflix India | NFLX, DIS, AMZN, Hotstar | Quarterly |
Netflix Japan | NFLX | Quarterly |
Netflix UK | NFLX, DIS, AMZN | Quarterly |
Netflix South Korea | NFLX | Quarterly |
Netflix Content Map | NFLX, DIS | Quarterly |
India Grocery and Grocery Delivery | AMZN, Big Basket, Grofers, Jio Mart | Quarterly |
India Online Retailers | AMZN, Instacart | Quarterly |
Movie Theaters and Premium VOD | AMC, NFLX, DIS, etc. | Monthly |
Online Dating | IAC, MTCH, FB | |
Online Grocery & Meal Kits | APRN, AMZN, HFG, Instacart | Quarterly |
Online Gambling and Casinos | DKNG, PENN | Monthly |
Ride Sharing | UBER, LYFT | Quarterly |
Snapchat | SNAP | Monthly |
Social Media Ad Execs | FB, GOOG, SNAP, TWTR, AMZN, PINS | Quarterly |
Social Media Consumers Domestic | FB, SNAP, TWTR, PINS, Bytedance | Quarterly |
Social Media Consumers International | FB, SNAP, TWTR, PINS, Bytedance | Quarterly |
Streaming Music | SPOT, SIRI, AMZN, AAPL, P | Quarterly |
ZG and iBuying | ZG and Competitors | Quarterly |
Consumer Plus Trackers |
||
Industry / Company | Tickers | Frequency |
Big Box | WMT, TGT, COST, AMZN, Dollar Stores | Quarterly |
Casual Dining Excel File | Many Tickers | Quarterly |
Chicken Sandwich Wars | QSR, YUM, MCD, Chick-Fil-A | Quarterly |
Chipolte | CMG | Quarterly |
CPGs | PG and Competitors | Quarterly |
Department Stores | M, JCP, KSS, JWN, TJX, BURL + Brands | Quarterly |
Domino’s and Food Delivery | DPZ, Pizza Competitors | |
Fitness | PTON, Gym Chains, At Home Competitors | Quarterly |
Food Delivery | UBER, GRUB, DoorDash, Postmates | Quarterly |
Food Delivery and DPZ | UBER, DoorDash, DPZ, YUM, etc | Quarterly |
Footwear | NKE, FL, ADDYY, SKX, UA, AMZN, VFC | Quarterly |
Furniture / RH | RH + Competitors | Quarterly |
Live Events | LYV | |
Mattresses | CSPR, MFRM, TPX, PRPL | Quarterly |
MCD | MCD | Quarterly |
Meat Alternatives | BYND, Impossible Foods | Quarterly |
Pet Retail | CHWY, AMZN, Competitors | Quarterly |
Soda and Energy Drinks | KO, FIZZ, MNST | Quarterly |
Tesla and Autos | TSLA + Competitors | Quarterly |
Travel and Cruises | CCL, BKNG, EXPE, TRIP, YELP, GOOG, AMZN | |
UK Retail and Consumer | Many Tickers | Quarterly |
B2B Surveys |
||
Industry / Company | Tickers | Frequency |
Advertising Executives | GOOG, FB, AMZN, SNAP, TWTR, PINS | Quarterly |
Enterprise Ad Spending | GOOG, FB, AMZN, SNAP, TWTR, PINS | Quarterly |
Cloud Computing – Enterprise | AMZN, MSFT, GOOG | |
Enterprise Software | MSFT, WORK, ADBE, CRM, etc. | Quarterly |
Restaurant Managers | Food Delivery Apps and Kitchen Equipment Capex | Quarterly |
Business Owners | GDDY | Quarterly |
Gym Owners | PLNT, PTON | Quarterly |
China |
||
Industry / Company | Tickers | Frequency |
China eCommerce | JD, PDD, BABA | Monthly |
China Smartphones & Consumer Eelctronics | AAPL, Huawei, Xiaomi | Monthly |
China Autos | TSLA | Monthly |
China Casual Dining | SBUX, MCD, YUMC, etc. | Monthly |
China Food Delivery & Grocery | Meituan, BABA, JD | Monthly |
China Macro | Spending, Travel, Economy, Jobs | Monthly |
China Tech / Retail Monthly Tracker (2Q20) | BABA, JD, PDD, AAPL, TSLA, SBUX, MCD, YUMC | Monthly |
Macro / Covid Trackers |
||
Industry / Company | Tickers | Frequency |
US Covid-19 and Macro | Spending, Travel, Economy, Jobs, Real Estate, Health, COVID | Monthly |
China Covid-19 and Macro | Spending, Travel, Economy, Jobs, Real Estate, Health, COVID | Monthly |
India Covid-19 and Macro | Spending, Travel, Economy, Jobs, Real Estate, Health, COVID | Quarterly |
Japan Covid-19 and Macro | Spending, Travel, Economy, Jobs, Real Estate, Health, COVID | Quarterly |
South Korea Covid-19 and Macro | Spending, Travel, Economy, Jobs, Real Estate, Health, COVID | Quarterly |
UK Covid-19 and Macro | Spending, Travel, Economy, Jobs, Real Estate, Health, COVID | Quarterly |
Healthcare Trackers |
||
Hospital and Physician Utilization | Monthly | |
Elective Procedures | Monthly | |
Cost Trend Analysis | Monthly | |
Cold and Flu Symptom Tracker | Monthly | |
Diabetes Tracker | Monthly | |
Telemedine | Monthly | |
Clear Aligners | Monthly | |
Dental Visits | Monthly | |
Financials Trackers |
||
Credit Card Delinquencies | Monthly | |
Mortgage Delinquencies | Monthly | |
Financial Confidence | Monthly | |
Payments | Monthly | |
Employment Trackers | Monthly | |
Investors Sentiment and Activitiy | Monthly |