bespoke intel
Survey Platform Coverage List
Trial Our Platform
Topic Tickers History (Running Since)
Athleisure | LULU, NKE, GPS, ADDYY, PUMSY, etc | December 2017 |
GLP-1s | LLY, NVO, Healthcare, Consumer, etc. | November 2023 |
GLP-1s (Large N of Users) | LLY, NVO, Healthcare, Consumer, etc. | November 2023 |
Canadian Housing Market | Numerous | December 2023 |
Basic Fit | BFIT | December 2023 |
Credit Card Trends | Numerous | December 2023 |
Shopify Merchants | SHOP | December 2023 |
RBLX | RBLX | December 2019 |
CVNA Large N | CVNA, CARG, KMX, etc. | June 2021 |
Motorcycle and RV Owners | Ad Hoc Updates | |
Bitcoin & Crypto | SQ, PYPL, COIN, Gemini, HOOD | December 2017 |
China Consumer Electronics | AAPL, Competitors | June 2015 |
China eCommerce | PDD, BABA, JD | June 2015 |
China Food Delivery | Numerous | October 2019 |
Cloud Computing and Data | IT Executives | SNOW, DDOG, AMZN, GOOG, MSFT, etc | January 2022 |
Consumer Electronics Domestic | AAPL, BBY, AMZN | July 2015 |
Electric Vehicles | TSLA, AAPL, RIVN, Lucid, Fisker | January 2021 |
Fixed Wireless | TMUS, VZ, etc | Ad Hoc Updates |
Food Delivery Apps Domestic | UBER, DASH, GRUB | October 2018 |
Grocers and Grocery Delivery | AMZN, APRN, WF, WMT, KR, Instacart | May 2017 |
HR Recruiting (B2B) | UPWK, FVRR, Indeed, etc. | April 2022 |
India Food Delivery | Numerous | October 2019 |
India Grocery & eCommerce | Numerous | October 2019 |
Meal Kits | AMZN, APRN, HelloFresh, DASH, Instacart, Shipt | May 2017 |
Mobile Payments | PYPL, SQ, Zelle, Venmo, Chime, HOOD, NRDS, COIN | November 2018 |
News | NYT & Competitors | June 2020 |
Online Clothing Stylists | SFIX, AMZN | Ad Hoc Updates |
Online Dating | MTCH, BMBL, Tinder | March 2020 |
Online Real Estate & iBuying | ZG, RDFN, OPEN, Offerpad | May 2019 |
Online Retailers | AMZN, ETSY, W, WISH, OSTK, EBAY | October 2013 |
Pharmacy & Drug Stores | AMZN, CVS, WMT, GDRX, WBA, TDOC, Capsule, etc | March 2021 |
Realtors Survey | ZG, RDFN, OPEN, Offerpad | October 2022 |
Retail Traders | Robinhood, SQ, WSB | Ad Hoc Updates |
Ride Sharing Consumers | UBER, LYFT | January 2016 |
Ride Sharing Drivers | UBER, LYFT, DASH, GRUB, etc | Ad Hoc Updates |
SAAS IT Decision Makers | ZM, MSFT, ADBE, CRM, INTU, AMZN, DOCU, GDDY, WORK, ZEN, SQSP, Canva, NOW, UPWK, WIX, FVRR, HUBS, MNDY, FRSH, DOCN | April 2022 |
Search and AI Chatbots | GOOG, META, MSFT, AMZN, etc | January 2022 |
Social Media Ad Execs | FB, GOOG, PINS, SNAP, AMZN, TWTR, TikTok | Ad Hoc Updates |
Social Media Domestic | FB, SNAP, TWTR, GOOG, PINS, TikTok, Truth Social | August 2013 |
Social Media Screen Time Upload Scrape | FB, SNAP, TWTR, GOOG, PINS, TikTok, Truth Social | Ad Hoc Updates |
Social Media Teens | FB, SNAP, TWTR, GOOG, PINS, TikTok, Truth Social | Ad Hoc Updates |
Sports Gambling | DKNG, PENN, CZR | May 2018 |
Streaming Music and Satellite Radio | SPOT, SIRI, AMZN, AAPL | September 2016 |
Streaming Players | ROKU, AAPL, AMZN, etc | January 2021 |
Streaming Video Domestic | NFLX, DIS, T, CMCSA, VIAC, AAPL, AMZN, ROKU, FUBO | March 2013 |
Streaming Video International (India) | NFLX, DIS, NBC, T | October 2019 |
Temu | PDD, AMZN, EBAY, ETSY, W, OSTK, WMT, TGT | January 2023 |
Travel (Consumers) | ABNB, EXPE, TRIP, etc. | June 2022 |
Travel Agents | Various | Ad Hoc Updates |
UK Food & Grocery Delivery | JE, UBER, DASH, Deliveroo, GRUB | June 2018 |
Video Calls | ZM, WORK, MSFT | Ad Hoc Updates |
Video Gamers Domestic | SNE, MSFT, NTDOY, GME, AMZN, BBY, TTWO, EA, ATVI , SE | February 2015 |
Video Gamers Japan & UK | SNE, NTDOY, MSFT | Febaruary 2021 |
COVID and Macro Trackers | US, China, India, UK | March 2020 |
Inflation Awareness and Expectations | November 2021 | |
Self-Storage, WFH, Demand Trends | B2B Survey | Ad Hoc Updates |
Vaccines | PFE, MRNA, JNJ | November 2022 |
Personal Banking | Numerous | November 2022 |
Audio Players | SONOS | January 2022 |
Auto Sites and Apps | CVNA, CARG, KMX, TSLA | November 2020 |
Back to School | Numerous | Ad Hoc Updates |
Bath and Body Works | BBWI | August 2022 |
BBQ Grills | WEBR, COOK | Ad Hoc Updates |
Beauty and Skincare | ULTA, HNST, AMZN | Ad Hoc Updates |
Boat Distributors | Various | Ad Hoc Updates |
Buy Now, Pay Later | AFRM, SQ, After Pay, Klarna | July 2021 |
Buy Online, Pick Up In-Stores | Numerous | Ad Hoc Updates |
China Athletic Apparel / Xinjiang Cotton Incident | July 2021 | |
China Luxury / Common Prosperity | Numerous | October 2021 |
Chipotle Deep Dive | CMG | January 2016 |
Coffee and Donuts | SBUX, DNKN, MCD, Luckin | October 2017 |
Consumer Need To Have’s / Inflation Resilience | Various | January 2023 |
CPGs | PG, UL, KMB | October 2018 |
Crocs | CROX, Hey Dude | July 2021 |
Cruises & OTAs | CCL, RCL, NCLH, BKNG, EXPE, TRVG, ABNB | March 2020 |
Department Store Retail | M, KSS, TJX, JCP, Branded Apparel | February 2016 |
Energy Drinks | MNST, CELC | May 2021 |
Fast Fashion | Shein vs. Competitors | July 2021 |
Fitness | PLNT, PTON | February 2017 |
Footwear | FL, NKE, ADDYY, SKX, UA, AMZN, VFC | September 2016 |
Furniture | RH, W, WSM | September 2016 |
Handbags | CPRI and Competitors | Ad Hoc Updates |
Hard Seltzer | SAM, BUD | May 2021 |
Holiday Shopping Preview | Numerous | Ad Hoc Updates |
Home Furnishings | BBBY, W, PIR, WSM, TJX | November 2020 |
Jewelry Survey | SIG, TIF, Pandora, etc. | February 2024 |
Low-Cost Retail | WMT, TGT, COST, FIVE, Dollar Stores | February 2016 |
Mattresses | TPX, CSPR, PRPL, MFRM | September 2016 |
Milk Alternatives | OTLY | July 2021 |
Movie Theaters & Streaming | AMC, DIS, NFLX, T, etc | October 2017 |
MTN | Ad Hoc Updates | |
Non-Alcoholic Beer | Athletic Brewing | October 2024 |
Oil Changes | VVV | February 2024 |
Pet Retail & Health | AMZN, CHWY, TRUP, WOOF | November 2018 |
Pizza | DPZ, PZZA, YUM | October 2019 |
Plant Based Meat Alternatives | BYND, Impossible | May 2019 |
Scrubs, Healthcare Professionals | FIGS | Ad Hoc Updates |
Secondhand Fashion | TDUP, POSH, REAL | Ad Hoc Updates |
SharkNinja | SN | Ad Hoc Updates |
Sporting Goods | DKS, ASO | May 2021 |
Tax Prep | HRB, INTU | February 2024 |
Theme Parks | SIX, SEAS, DIS | February 2023 |
UK Retail | Numerous | June 2015 |
Undergarments and Lingerie | VSCO and Competitors | Ad Hoc Updates |
VSCO Deep Dive | Ad Hoc Updates |
bespoke intel
Monthly Survey Questions
Agrees that they are concerned they will lose their job | |
Auto purchase recency | |
Auto Sites and Tesla | |
Auto was used when they purchased/leased it | |
Big Box Retailers | |
Confidence in economy |
|
Consumer Electronics | |
Currently has a cough | |
Currently has a sore throat | |
Currently has chest pain | |
Currently has diabetes | |
Currently has loss of taste or smell | |
Currently has the common cold | |
Currently has the Flu | |
Currently rents residence | |
Dental Visits in past month | |
Expectations for US unemployment level one year from now | |
Expected discretionary spending over the next few months | |
Follows the stock market on a regular basis | |
Healthcare deductible changes | |
Healthcare overall cost changes | |
Investors’ expectations for interest rates one year from now | |
Likelihood of purchasing a home in the next year | |
Lives in a multi-family house | |
Lives in a single-family house | |
Made a credit card payment in the past month | |
Noticed Gas Prices Are Lower | |
NYT and News | |
Off Price Dept Stores | |
Orthopedic Visits or Surgery Past Month |
|
Percentage of consumers employed part-time | |
Percentage of unemployed who filed for unemployment assistance in the past month | |
Plans to start a home improvement project in the next six months | |
Purchased home within past three months | |
Refinanced mortgage in the past year | |
Sentiment toward state of personal finances | |
Social Media | |
Started a home improvement project in the past three months | |
Tickets and Live Events | |
Travel, Cruises, and Theme Parks | |
Visited doctor’s office in the past month | |
Visited hospital in the past month | |
Auto was new when they purchased/leased it | |
Belief in their financial condition compared to the average person | |
Believes they are living paycheck to paycheck | |
Cosmetic or Plastic Surgery Visits past month | |
Current credit card debt vs. one year ago | |
Current income vs. one year ago | |
Current view of the stock market | |
Currently has a bacterial infection requiring antibiotics | |
Currently has a stuffy nose | |
Currently has allergies | |
Currently has chest tightness | |
Currently has confusion | |
Currently has difficulty breathing | |
Currently living with parents, children, relatives, etc | |
Currently on long-term antibiotics | |
Currently owns residence | |
Department Stores | |
Doctor’s office visit recency | |
Gambling | |
Glasses and Contact Lenses | |
Grocers and Grocery Delivery | |
Healthcare copay changes | |
Healthcare premium changes | |
Home Improvement | |
Home is currently listed for sale | |
Hospital visit recency | |
Investors risk willing to take with investment assets now compared to a year ago | |
Lasik Surgery Past Month | |
Last home improvement project was do-it-yourself | |
Lives in an apartment/condo/townhouse | |
Made mortgage payment in the past month | |
Noticed Gas Prices Are Higher | |
Online Dating | |
Online Retailers | |
Owns an automobile | |
Percentage of consumers employed and looking for work | |
Percentage of consumers employed full time | |
Percentage of employed respondents who have started a new business in the past year | |
Purchased primary automobile in the past three months | |
Sentiment toward finances vs. one year ago | |
Started a home improvement project in the past month | |
Streaming Video |
examples
Consumer Example
NFLX Survey
Click on the image to the left to open an example of our survey work focused on NFLX and competitors in the US.
examples
B2B Example
Social Media Survey
Click the image to the left to open an example of our B2B survey work focused on social media with ad agencies.